Model |
NJ-Serie |
NJR-Serie |
Input | AC 230V | AC 230V |
Output | DC 12 V, 500 mA | DC 12 V, 500 mA |
Power connection | AC power supply | AC power supply |
Dimensions (L x W x H) in mm | 130 x 215 x 136 | 130 x 275 x 136 |
Weight in kg (with rail) | approx. 3.2 | approx 4.2 |
Chamber capacity | approx. 150 screws | approx. 150 screws |
Guard | Motor stop in case of overload and safety switch | Motor stop in case of overload and safety switch |
Tested |
CE, EN 60204-1 / EN 61000-6-2, EN61000-3-2, UL 1950, CSA 234 |
CE, EN 60204-1 / EN 61000-6-2, EN61000-3-2, UL 1950, CSA 234 |
Included in scope of delivery |
Operating instructions, Allen wrench (Lshaped, 2mm), AC adapter |
Operating instructions, Allen wrench (Lshaped, 2mm), AC adapter |
Order no. |
Screw diameter |
Appropriate rail |
Max. screw length in mm |
HST-NJ-2320 | M2.0 | HST-NJ-R20 | 18.0 |
HST-NJ-2323 | M2.3 | HST-NJ-R23 | 18.0 |
HST-NJ-2326 | M2.6 | HST-NJ-R26 | 18.0 |
HST-NJ-2330 | M3.0 | HST-NJ-R30 | 18.0 |
HST-NJ-4535 | M3.5 | HST-NJ-R35 | 18.0 |
HST-NJ-4540 | M4.0 | HST-NJ-R40 | 18.0 |
HST-NJ-4550 | M5.0 | HST-NJ-R50 | 18.0 |
When placing your order, please indicate the number of the appropriate rail.
Order no. |
Screw diameter |
Appropriate rail |
Max. screw length in mm |
HST-NJR-2320 | M2.0 | HST-NJR-R20 | 18.0 |
HST-NJR-2323 | M2.3 | HST-NJR-R23 | 18.0 |
HST-NJR-2326 | M2.6 | HST-NJR-R26 | 18.0 |
HST-NJR-2330 | M3.0 | HST-NJR-R30 | 18.0 |
HST-NJR-4535 | M3.5 | HST-NJR-R35 | 18.0 |
HST-NJR-4540 | M4.0 | HST-NJR-R40 | 18.0 |
HST-NJR-4550 | M5.0 | HST-NJR-R50 | 18.0 |
When placing your order, please indicate the number of the appropriate rail.