Order no. |
HST-A-6500-HT |
HST-A-6500K |
HST-A-6500L |
Torque range Nm | 0.9 – 3.5 | 0.9 – 3.5 | 0.9 – 3.5 |
Rpm | 730 | 700 | 680 |
Handle diameter | 41 mm | 41 mm | 41 mm |
Max. current consumption | approx. 5.0 A | approx. 5.0 A | approx. 5.0 A |
Length | 280 mm | 280 mm | 280 mm |
Weight | 935 – 945 g |
935 – 945 g |
935 – 945 g |
Order no. |
HST-CL-6500 |
HST-CL-6500K |
HST-CL-6500L |
Torque range Nm | 0.3 – 1.6 | 0.3 – 1.6 | 0.3 – 1.6 |
Rpm | 900 | 900 | 850 |
Handle diameter | 41 mm | 41 mm | 41 mm |
Max. current consumption | approx. 5.0 A | approx. 5.0 A | approx. 5.0 A |
Blade adapter | 1/4“ hex | 1/4“ hex | 1/4“ hex |
Length | 280 mm | 280 mm | 280 mm |
Weight | 935 – 945 g |
935 – 945 g |
935 – 945 g |
Straight screwdriver
ST-Version
Straight screwdriver with flange fastening
FL-Version
Straight screwdriver with vacuum chuck
VA-Version
Straight screwdriver with drill chuck
BOHR-Version
Angle screwdriver with angle head WI-L
Angle screwdriver with angle head
WI-K-30°
Angle screwdriver with angle head
WI-K-45°
Straight screwdriver with builtin tool for blind rivet nuts
HELI-Version
Straight screwdriver with builtin tool for blind rivet nuts
BNM-Version